Air Quality Index for Health
The Environmental Protection Agency's Air Quality Index for Health (AQIH) is a number from 1 to 10 that tells you what the air quality currently is in the station nearest you and whether or not this might affect the health of you or your child. A reading of 10 means the air quality is very poor and a reading of one to three inclusive means that the air quality is good.
The Air Quality Index for Health is derived as follows:
Band | Index | Ozone (µg/m³) 8 HOUR MEAN |
Nitrogen Dioxide (µg/m³) 1 HOUR MEAN |
Sulphur Dioxide (µg/m³) 1 HOUR MEAN |
PM2.5 (µg/m³) 24 HOUR MEAN |
PM10 (µg/m³) 24 HOUR MEAN |
---|---|---|---|---|---|---|
Good | 0 - 33 | 0 - 67 | 0 - 29 | 0 - 11 | 0 - 16 | |
34 - 66 | 68 - 134 | 30 - 59 | 12 - 23 | 17 - 33 | ||
67 - 100 | 135 - 200 | 60 - 89 | 24 - 35 | 34 - 50 | ||
Fair | 101 - 120 | 201 - 267 | 90 - 119 | 36 - 41 | 51 - 58 | |
121 - 140 | 268 - 334 | 120 - 149 | 42 - 47 | 59 - 66 | ||
141 - 160 | 335 - 400 | 150 - 179 | 48 - 53 | 67 - 75 | ||
Poor | 161 - 187 | 401 - 467 | 180 - 236 | 54 - 58 | 76 - 83 | |
188 - 213 | 468 - 534 | 237 - 295 | 59 - 64 | 84 - 91 | ||
214 - 240 | 535 - 600 | 296 - 354 | 65 - 70 | 92 - 100 | ||
Very Poor | 241 or more | 601 or more | 355 or more | 71 or more | 101 or more |
Health Advice
The health advice associated with the Air Quality Index For Health is as follows:
Band | Index | Health Advice for General Population | Health Advice for At-Risk Groups |
---|---|---|---|
Good | Enjoy your usual outdoor activities. | Enjoy your usual outdoor activities. | |
Fair | Enjoy your usual outdoor activities. | Adults and children with lung problems, and adults with heart problems, who experience symptoms, should consider reducing strenuous physical activity, particularly outdoors. | |
Poor | Anyone experiencing discomfort such as sore eyes, cough or sore throat should consider reducing activity, particularly outdoors. | Adults and children with lung problems, and adults with heart problems, should reduce strenuous physical activity, particularly outdoors, and particularly if they experience symptoms. People with asthma may find they need to use their reliever inhaler more often. Older people should also reduce physical exertion. |
|
Very Poor | Reduce physical exertion, particularly outdoors, especially if you experience symptoms such as cough or sore throat. | Adults and children with lung problems, adults with heart problems, and older people, should avoid strenuous physical activity. People with asthma may find they need to use their reliever inhaler more often. |
Regional AQIH
As well as viewing the AQIH for the station closest to your home, you can also get Twitter updates of the Regional AQIH.
The Regional AQIH status is provided on the @epaairquality Twitter account. If the air quality status decreases to fair or worse at any station within a region, the Regional AQIH will reflect this status and an automatic tweet will be posted. To learn the AQIH in your local area you should view the AQIH at the station closest to your home.
The current AQIH regions are:
- Dublin
- Cork
- Munster
- Leinster
- Connaught
- Ulster